<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: unConference 2009, Singapore</title>
	<atom:link href="http://www.freshbakedweb.com/2009/05/unconference-2009-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshbakedweb.com/2009/05/unconference-2009-singapore/</link>
	<description>Let Social Media Work for You.</description>
	<lastBuildDate>Mon, 16 Nov 2009 16:50:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernie Chew</title>
		<link>http://www.freshbakedweb.com/2009/05/unconference-2009-singapore/comment-page-1/#comment-20</link>
		<dc:creator>Bernie Chew</dc:creator>
		<pubDate>Thu, 28 May 2009 11:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbakedweb.com/?p=111#comment-20</guid>
		<description>Hi Sneha! It was my pleasure! If I&#039;m in Singapore at that time I will definitely attend next year&#039;s.

[WORDPRESS HASHCASH] The poster sent us &#039;0 which is not a hashcash value.</description>
		<content:encoded><![CDATA[<p>Hi Sneha! It was my pleasure! If I&#8217;m in Singapore at that time I will definitely attend next year&#8217;s.</p>
<p>[WORDPRESS HASHCASH] The poster sent us &#8216;0 which is not a hashcash value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sneha</title>
		<link>http://www.freshbakedweb.com/2009/05/unconference-2009-singapore/comment-page-1/#comment-19</link>
		<dc:creator>Sneha</dc:creator>
		<pubDate>Mon, 25 May 2009 01:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbakedweb.com/?p=111#comment-19</guid>
		<description>Hi Bernie -Thanks for the writeup! Glad that you had fun at the event. Looking forward to see you next year too:)</description>
		<content:encoded><![CDATA[<p>Hi Bernie -Thanks for the writeup! Glad that you had fun at the event. Looking forward to see you next year too:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freshbakedweb</title>
		<link>http://www.freshbakedweb.com/2009/05/unconference-2009-singapore/comment-page-1/#comment-17</link>
		<dc:creator>freshbakedweb</dc:creator>
		<pubDate>Wed, 20 May 2009 13:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbakedweb.com/?p=111#comment-17</guid>
		<description>Thanks for your comment. I do admit that when I made that comment on who uses Windows Mobile it was 50% being an Apple fangirl, and 50% jokingly. No offense to Windows Mobile Users :) Cheers, B.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I do admit that when I made that comment on who uses Windows Mobile it was 50% being an Apple fangirl, and 50% jokingly. No offense to Windows Mobile Users <img src='http://www.freshbakedweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers, B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armchairtheorist</title>
		<link>http://www.freshbakedweb.com/2009/05/unconference-2009-singapore/comment-page-1/#comment-16</link>
		<dc:creator>armchairtheorist</dc:creator>
		<pubDate>Wed, 20 May 2009 03:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshbakedweb.com/?p=111#comment-16</guid>
		<description>Nice writeup on the unConference. :)&lt;br&gt;&lt;br&gt;However, I wanted to point out one thing - Windows Mobile share globally is pretty much neck and neck with the iPhone. And in some countries like consumer electronics powerhouse Korea, the share is as high as 90%.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://wmpoweruser.com/?p=2807&quot; rel=&quot;nofollow&quot;&gt;http://wmpoweruser.com/?p=2807&lt;/a&gt;&lt;br&gt;&lt;br&gt;So there are still plenty of people in the world who use Windows Mobile phones. ;)</description>
		<content:encoded><![CDATA[<p>Nice writeup on the unConference. <img src='http://www.freshbakedweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>However, I wanted to point out one thing &#8211; Windows Mobile share globally is pretty much neck and neck with the iPhone. And in some countries like consumer electronics powerhouse Korea, the share is as high as 90%.</p>
<p><a href="http://wmpoweruser.com/?p=2807" rel="nofollow">http://wmpoweruser.com/?p=2807</a></p>
<p>So there are still plenty of people in the world who use Windows Mobile phones. <img src='http://www.freshbakedweb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
